Since our official launch on August 9th, our portfolio is up 12.48%. Compare this to the S&P, which is only up 2% in the same time.
| Start Date: | 08/09/10 | |||
| End Date: | 10/01/10 | SPX | DOW | |
| Opening Balance: | 10000 | 1122.8 | 10654.62 | |
| Closing Balance: | 11247.55 | 1145.21 | 10819.73 | |
| cash generated: | 1076.55 | |||
| most capital utilized at any given time: | ||||
| cash on cash return: | 10.77% | |||
| account percent increase / decrease: | 12.48% | VS | 2.00% | 1.55% |
| closed trades: | ||||
| Stock Symbol | Option Strategy | entry date | exit date | Gross % gain/loss |
| AAPL | call spread | 08/16/10 | 09/03/10 | 17.96% |
| GOOG | put spread | 08/10/10 | 08/20/10 | 111.54% |
| JDSU | bull put spread | 08/29/10 | 09/09/10 | 28.88% |
| JNJ | bull put spread | 08/30/10 | 09/03/10 | 15.64% |
| MOT | combo (put / call) | 08/30/10 | 09/03/10 | 8.83% |
| SPX | iron condor | 09/09/10 | 09/19/10 | -11.51% |
| SPY | iron condor | 08/23/10 | 08/27/10 | 5.26% |
| RIMM | iron condor | 09/16/10 | 09/19/10 | 12.11% |
| WFC | covered call | 08/17/10 | 09/17/10 | 3.95% |
| totals | 13.54% | |||
| open trades: | ||||
| [private_monthly]GLW[/private_monthly] | covered call + call spread | 08/10/10 | NA | 4.74% |
| [private_monthly]CSTR[/private_monthly] | bull put spread + call spread | 09/15/10 | NA | 22.85% |
| [private_monthly]GT[/private_monthly] | call spread | 09/02/10 | NA | 15.00% |
| [private_monthly]T[/private_monthly] | put spread | 09/07/10 | NA | -40.31% |
| [private_monthly]SSO[/private_monthly] | bear call spread | 09/22/10 | NA | -9.54% |
| [private_monthly]ADBE[/private_monthly] | call ratio backspread | 09/23/10 | NA | -14.86% |
| [private_monthly]OVTI[/private_monthly] | covered call | 09/23/10 | NA | 4.58% |
| [private_monthly]AMZN[/private_monthly] | bear call spread | 09/30/10 | NA | 10.19% |
| [private_monthly]DIS[/private_monthly] | diagonal call spread | 09/30/10 | NA | 0.34% |
| totals | 2.00% |




Speak Your Mind