<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>theOptionWiz</title>
	<atom:link href="http://www.theoptionwiz.com/feed/?doing_wp_cron=1337506800" rel="self" type="application/rss+xml" />
	<link>http://www.theoptionwiz.com</link>
	<description>using options to reduce risk &#38; improve returns</description>
	<lastBuildDate>Thu, 17 May 2012 13:35:17 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Closing Trade : WPRT</title>
		<link>http://www.theoptionwiz.com/2012/05/17/closing-trade-wprt/</link>
		<comments>http://www.theoptionwiz.com/2012/05/17/closing-trade-wprt/#comments</comments>
		<pubDate>Thu, 17 May 2012 13:35:17 +0000</pubDate>
		<dc:creator>TheWiz</dc:creator>
				<category><![CDATA[iron condor]]></category>

		<guid isPermaLink="false">http://www.theoptionwiz.com/?p=3853</guid>
		<description><![CDATA[Stock / Symbol: Westport Innovations Inc. / WPRT Option Strategy: [Content protected for Monthly members only] Trade entry date: May 8 Price at trade entry: $28.09 Price at this post: $24 Reasoning: WPRT hit the<a class="more-link" href="http://www.theoptionwiz.com/2012/05/17/closing-trade-wprt/" rel="nofollow"> [Read More &#x2026;]</a>]]></description>
			<content:encoded><![CDATA[<p><img src="http://www.theoptionwiz.com/wp-content/uploads/closingtrade_checkered19.gif" alt="" title="closingtrade_checkered" width="150" height="150" class="alignleft size-full wp-image-3854" />Stock / Symbol: Westport Innovations Inc. / <a class="wikinvest-suggestion-link" articletype="company" articletitle="V1BSVA,,_0" target="_blank" href="http://www.wikinvest.com/stock/Westport_Innovations_Inc_(WPRT)" ticker="NASDAQ%3AWPRT">WPRT</a></p>
<p>Option Strategy: <i>[Content protected for Monthly members only]</i><br />
Trade entry date: May 8<br />
Price at trade entry: $28.09<br />
Price at this post: $24</p>
<p>Reasoning: WPRT hit the trade&#8217;s downside breakeven point so we&#8217;re going to close out the put portion of the trade to prevent a large loss. The call spread portion should expire worthless this Friday.</p>
<p>Closing Trade Details:<br />
</p>
<p>STC 7 WPRT May12 23 puts<br />
BTC -7 WPRT May12 24 puts<br />
for a net debit of $0.45 per contract (current bid $0.15 / ask $0.45) (GTC, limit order). If not filled by 3pm EST, up your bid price to the ask to ensure a fill.</p>
<p>Max Risk: $560<br />
Max Reward: $140 or 25% by May 18<br />
Profit Range: between $24 and $32 by May 18<br />
Suggested Downside Stop @ $24<br />
Suggested Upside Stop @ $32<br />
Profit / Loss upon fill: ($175) (pre-commission)</p>
<p>Non-members, <a href="http://www.theoptionwiz.com/join/">click here</a> for access</p>
]]></content:encoded>
			<wfw:commentRss>http://www.theoptionwiz.com/2012/05/17/closing-trade-wprt/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Trade : BTU</title>
		<link>http://www.theoptionwiz.com/2012/05/16/new-trade-btu/</link>
		<comments>http://www.theoptionwiz.com/2012/05/16/new-trade-btu/#comments</comments>
		<pubDate>Wed, 16 May 2012 18:13:11 +0000</pubDate>
		<dc:creator>TheWiz</dc:creator>
				<category><![CDATA[iron condor]]></category>

		<guid isPermaLink="false">http://www.theoptionwiz.com/?p=3863</guid>
		<description><![CDATA[Stock / Symbol: Peabody Energy Corp / BTU Price at trade post: $25.10 Option Strategy: [Content protected for Monthly members only] Reasoning: Following Patriot Coal&#8217;s announcement of lower sales volume due to a default by<a class="more-link" href="http://www.theoptionwiz.com/2012/05/16/new-trade-btu/" rel="nofollow"> [Read More &#x2026;]</a>]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft size-thumbnail wp-image-3069" title="NEW TRADE" src="http://www.theoptionwiz.com/wp-content/uploads/bigstock_Green_light_bulb_Vector_illus_168623691-150x150.jpg" alt="" width="150" height="150" />Stock / Symbol: <a class="wikinvest-suggestion-link" articletype="company" articletitle="UGVhYm9keSBFbmVyZ3k,_0" target="_blank" href="http://www.wikinvest.com/stock/Peabody_Energy_(BTU)" ticker="NYSE%3ABTU">Peabody Energy</a> Corp / BTU</p>
<p>Price at trade post: $25.10<br />
Option Strategy: <i>[Content protected for Monthly members only]</i></p>
<p>Reasoning: Following Patriot Coal&#8217;s announcement of lower sales volume due to a default by a key customer, pretty much every coal stock was crushed this week, including best of breed Peabody Energy. With BTU trading at a multiyear low, it&#8217;s unlikely that it&#8217;ll drop another 17% and, considering the pressure on the coal industry, it&#8217;s equally unlikely it&#8217;ll rise by 22% by June expiration. So, we&#8217;re trading BTU using an iron condor with a profit range between $21 and $31 by Jun 15 that yields 25%. </p>
<p>Trade Details:<br />
<i>[Content protected for Monthly members only]</i></p>
<p>Max Risk: $560<br />
Max Reward: $140 or 25% by Jun 15<br />
Profit Range: between $21 and $31 by Jun 15<br />
Suggested Downside Stop @ $21<br />
Suggested Upside Stop @ $31</p>
<p>Non-members, <a href="http://www.theoptionwiz.com/join/">click here</a> for access</p>
]]></content:encoded>
			<wfw:commentRss>http://www.theoptionwiz.com/2012/05/16/new-trade-btu/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Trade : AAPL</title>
		<link>http://www.theoptionwiz.com/2012/05/16/new-trade-aapl-3/</link>
		<comments>http://www.theoptionwiz.com/2012/05/16/new-trade-aapl-3/#comments</comments>
		<pubDate>Wed, 16 May 2012 17:23:25 +0000</pubDate>
		<dc:creator>TheWiz</dc:creator>
				<category><![CDATA[iron condor]]></category>

		<guid isPermaLink="false">http://www.theoptionwiz.com/?p=3867</guid>
		<description><![CDATA[Stock / Symbol: Apple / AAPL Price at trade post: $552 Option Strategy: [Content protected for Monthly members only] Reasoning: Post earnings, we&#8217;re expecting AAPL to settle down for a while. [Content protected for Monthly<a class="more-link" href="http://www.theoptionwiz.com/2012/05/16/new-trade-aapl-3/" rel="nofollow"> [Read More &#x2026;]</a>]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft size-thumbnail wp-image-3069" title="NEW TRADE" src="http://www.theoptionwiz.com/wp-content/uploads/bigstock_Green_light_bulb_Vector_illus_168623691-150x150.jpg" alt="" width="150" height="150" />Stock / Symbol: Apple / <a class="wikinvest-suggestion-link" articletype="company" articletitle="QUFQTA,,_0" target="_blank" href="http://www.wikinvest.com/stock/Apple_(AAPL)" ticker="NASDAQ%3AAAPL">AAPL</a><br />
Price at trade post: $552<br />
Option Strategy: <i>[Content protected for Monthly members only]</i></p>
<p>Reasoning: Post earnings, we&#8217;re expecting AAPL to settle down for a while. <i>[Content protected for Monthly members only]</i></p>
<p>Trade Details:<br />
<i>[Content protected for Monthly members only]</i></p>
<p>Max Risk: $840<br />
Max Reward: $160 or 19% by Jun 15<br />
Profit Range: between $495 and $610 by Jun 15<br />
Suggested Downside Stop @ $495<br />
Suggested Upside Stop @ $607</p>
<p>Non-members, <a href="http://www.theoptionwiz.com/join/">click here</a> for access</p>
]]></content:encoded>
			<wfw:commentRss>http://www.theoptionwiz.com/2012/05/16/new-trade-aapl-3/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Order Adjustment : AAPL</title>
		<link>http://www.theoptionwiz.com/2012/05/14/order-adjustment-aapl/</link>
		<comments>http://www.theoptionwiz.com/2012/05/14/order-adjustment-aapl/#comments</comments>
		<pubDate>Mon, 14 May 2012 17:22:42 +0000</pubDate>
		<dc:creator>TheWiz</dc:creator>
				<category><![CDATA[iron condor]]></category>

		<guid isPermaLink="false">http://www.theoptionwiz.com/?p=3845</guid>
		<description><![CDATA[Stock / Symbol: Apple / AAPL Option Strategy: [Content protected for Monthly members only] trade entry date: May 2 Price at trade entry: $584.60 Price at this post: $561 Update: Upping limit order to $0.49<a class="more-link" href="http://www.theoptionwiz.com/2012/05/14/order-adjustment-aapl/" rel="nofollow"> [Read More &#x2026;]</a>]]></description>
			<content:encoded><![CDATA[<p><img src="http://www.theoptionwiz.com/wp-content/uploads/update11-150x150.gif" alt="" title="update1" width="150" height="150" class="alignleft size-thumbnail wp-image-3842" />Stock / Symbol: Apple / <a class="wikinvest-suggestion-link" articletype="company" articletitle="QUFQTA,,_0" target="_blank" href="http://www.wikinvest.com/stock/Apple_(AAPL)" ticker="NASDAQ%3AAAPL">AAPL</a></p>
<p>Option Strategy: <i>[Content protected for Monthly members only]</i><br />
trade entry date: May 2<br />
Price at trade entry: $584.60<br />
Price at this post: $561</p>
<p>Update:  Upping limit order to $0.49 debit in hopes to get filled today. </p>
<p>Closing Trade Details:<br />
</p>
<p>BTC -2 May12 615 calls<br />
STC 2 May12 620 calls<br />
STC 2 May12 535 puts<br />
BTC -2 May12 540 puts<br />
for a max net debit of $0.49 per contract (GTC, limit order). </p>
<p>Max Risk: $752<br />
Max Reward: $248 or 32% by May 18<br />
Profit Range: between $540 and $615 by May 18<br />
Suggested Downside Stop @ $540<br />
Suggested Upside Stop @ $615<br />
Realized Profit / Loss upon fill: $150 or 19.7% (pre-commission)</p>
<p>Non-members, <a href="http://www.theoptionwiz.com/join/">click here</a> for access</p>
]]></content:encoded>
			<wfw:commentRss>http://www.theoptionwiz.com/2012/05/14/order-adjustment-aapl/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Closing Order Adjustment : AAPL</title>
		<link>http://www.theoptionwiz.com/2012/05/14/closing-order-adjustment-aapl/</link>
		<comments>http://www.theoptionwiz.com/2012/05/14/closing-order-adjustment-aapl/#comments</comments>
		<pubDate>Mon, 14 May 2012 16:40:41 +0000</pubDate>
		<dc:creator>TheWiz</dc:creator>
				<category><![CDATA[iron condor]]></category>

		<guid isPermaLink="false">http://www.theoptionwiz.com/?p=3841</guid>
		<description><![CDATA[Stock / Symbol: Apple / AAPL Option Strategy: [Content protected for Monthly members only] trade entry date: May 2 Price at trade entry: $584.60 Price at this post: $563.80 Update: Didn&#8217;t get filled at $0.30<a class="more-link" href="http://www.theoptionwiz.com/2012/05/14/closing-order-adjustment-aapl/" rel="nofollow"> [Read More &#x2026;]</a>]]></description>
			<content:encoded><![CDATA[<p><img src="http://www.theoptionwiz.com/wp-content/uploads/update11-150x150.gif" alt="" title="update1" width="150" height="150" class="alignleft size-thumbnail wp-image-3842" />Stock / Symbol: Apple / <a class="wikinvest-suggestion-link" articletype="company" articletitle="QUFQTA,,_0" target="_blank" href="http://www.wikinvest.com/stock/Apple_(AAPL)" ticker="NASDAQ%3AAAPL">AAPL</a></p>
<p>Option Strategy: <i>[Content protected for Monthly members only]</i><br />
trade entry date: May 2<br />
Price at trade entry: $584.60<br />
Price at this post: $563.80</p>
<p>Update: Didn&#8217;t get filled at $0.30 debit on Friday.  Upping limit order to a $0.35 debit here. </p>
<p>Closing Trade Details:<br />
</p>
<p>BTC -2 May12 615 calls<br />
STC 2 May12 620 calls<br />
STC 2 May12 535 puts<br />
BTC -2 May12 540 puts<br />
for a max net debit of $0.35 per contract (current bid $0.32 / ask $0.41) (GTC, limit order). </p>
<p>Max Risk: $752<br />
Max Reward: $248 or 32% by May 18<br />
Profit Range: between $540 and $615 by May 18<br />
Suggested Downside Stop @ $540<br />
Suggested Upside Stop @ $615<br />
Realized Profit / Loss upon fill: $178 or 23% (pre-commission)</p>
<p>Non-members, <a href="http://www.theoptionwiz.com/join/">click here</a> for access</p>
]]></content:encoded>
			<wfw:commentRss>http://www.theoptionwiz.com/2012/05/14/closing-order-adjustment-aapl/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Closing Trade : JNJ</title>
		<link>http://www.theoptionwiz.com/2012/05/14/closing-trade-jnj-2/</link>
		<comments>http://www.theoptionwiz.com/2012/05/14/closing-trade-jnj-2/#comments</comments>
		<pubDate>Mon, 14 May 2012 16:08:50 +0000</pubDate>
		<dc:creator>TheWiz</dc:creator>
				<category><![CDATA[calendar call spread]]></category>

		<guid isPermaLink="false">http://www.theoptionwiz.com/?p=3832</guid>
		<description><![CDATA[Stock / Symbol: Johnson &#38; Johnson / JNJ Option Strategy: [Content protected for Monthly members only] Trade entry date: Mar 19 Price at trade entry: $65.17 Price at this post: $63.90 Reasoning: Downside stop triggered,<a class="more-link" href="http://www.theoptionwiz.com/2012/05/14/closing-trade-jnj-2/" rel="nofollow"> [Read More &#x2026;]</a>]]></description>
			<content:encoded><![CDATA[<p><img src="http://www.theoptionwiz.com/wp-content/uploads/closingtrade_checkered17.gif" alt="" title="closingtrade_checkered" width="150" height="150" class="alignleft size-full wp-image-3833" />Stock / Symbol: <a class="wikinvest-suggestion-link" articletype="company" articletitle="Sm9obnNvbiAmIEpvaG5zb24,_0" target="_blank" href="http://www.wikinvest.com/stock/JOHNSON_%26_JOHNSON_(JNJ)" ticker="NYSE%3AJNJ">Johnson &amp; Johnson</a> / JNJ</p>
<p>Option Strategy: <i>[Content protected for Monthly members only]</i><br />
Trade entry date: Mar 19<br />
Price at trade entry: $65.17<br />
Price at this post: $63.90</p>
<p>Reasoning: Downside stop triggered, closing trade to avoid further losses.</p>
<p>Closing Trade Details:</p>
<p>BTC -7 JNJ May12 65 Calls (at ask)<br />
STC 4 JNJ Jul12 62.5 calls (at bid + $0.01)<br />
STC 5 JNJ Jul12 65 calls (at bid + $0.01)</p>
<p>Max Risk: $1,575 (adjusted down from $1725)<br />
Max Reward: unlimited by May 18<br />
Profit Range: @ $65 and $67.3 + on May 18<br />
Suggested downside stop: $64.35<br />
Realized Profit / Loss upon fill: ($465)</p>
<p>Non-members, <a href="http://www.theoptionwiz.com/join/">click here</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.theoptionwiz.com/2012/05/14/closing-trade-jnj-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Closing Trade : MCD</title>
		<link>http://www.theoptionwiz.com/2012/05/11/closing-trade-mcd/</link>
		<comments>http://www.theoptionwiz.com/2012/05/11/closing-trade-mcd/#comments</comments>
		<pubDate>Fri, 11 May 2012 19:39:03 +0000</pubDate>
		<dc:creator>TheWiz</dc:creator>
				<category><![CDATA[calendar call spread]]></category>

		<guid isPermaLink="false">http://www.theoptionwiz.com/?p=3819</guid>
		<description><![CDATA[Stock / Symbol: McDonalds / MCD Option Strategy: [Content protected for Monthly members only] Trade entry date: Apr 25 Price at trade entry: $94.95 Price at 1st adjustment: $97.85 Price at this post: $92.03 Current<a class="more-link" href="http://www.theoptionwiz.com/2012/05/11/closing-trade-mcd/" rel="nofollow"> [Read More &#x2026;]</a>]]></description>
			<content:encoded><![CDATA[<p><img src="http://www.theoptionwiz.com/wp-content/uploads/closingtrade_checkered16.gif" alt="" title="closingtrade_checkered" width="150" height="150" class="alignleft size-full wp-image-3826" />Stock / Symbol: <a class="wikinvest-suggestion-link" articletype="company" articletitle="TWNkb25hbGRz_0" target="_blank" href="http://www.wikinvest.com/stock/McDonald%27s_(MCD)" ticker="NYSE%3AMCD">McDonalds</a> / MCD</p>
<p>Option Strategy: <i>[Content protected for Monthly members only]</i><br />
Trade entry date: Apr 25<br />
Price at trade entry: $94.95<br />
Price at 1st adjustment: $97.85<br />
Price at this post: $92.03</p>
<p>Current Position:<br />
<i>[Content protected for Monthly members only]</i></p>
<p>Reasoning: Hindsight is always 20/20 but sure wish we didn&#8217;t add on the 97.5 strike calendar.  Unless MCD makes a recovery back up to $94 by next friday, this trade will likely result in a loss.   Entering in GTC closing orders here that should get filled with MCD trading just over $93.</p>
<p>Closing Trade Details:<br />
</p>
<p>STC 5 MCD Jun12 97.5 calls<br />
BTC -5 MCD May12 97.5 calls<br />
for a net credit of $0.28 per contract (current bid @ 0.16 / ask @ 0.18, GTC, limit order)</p>
<p>BTO 5 MCD Jun12 97.5 calls<br />
STO -5 MCD May12 97.5 calls<br />
for a net credit of $0.64 per contract (current bid @ 0.44 / ask @ 0.46, GTC, limit order)</p>
<p>Max Risk: $600<br />
Max Reward: $200 or 33% by May 18<br />
Profit Range: $94 to $98.20 by May 18<br />
Max Profit at: between $95 and $97.50<br />
Profit / Loss Upon fill: ($145) (pre-commission)</p>
<p>Non-members, <a href="http://www.theoptionwiz.com/join/">click here</a> for access</p>
]]></content:encoded>
			<wfw:commentRss>http://www.theoptionwiz.com/2012/05/11/closing-trade-mcd/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Closing Trade : AAPL</title>
		<link>http://www.theoptionwiz.com/2012/05/11/closing-trade-aapl-2/</link>
		<comments>http://www.theoptionwiz.com/2012/05/11/closing-trade-aapl-2/#comments</comments>
		<pubDate>Fri, 11 May 2012 18:40:05 +0000</pubDate>
		<dc:creator>TheWiz</dc:creator>
				<category><![CDATA[iron condor]]></category>

		<guid isPermaLink="false">http://www.theoptionwiz.com/?p=3811</guid>
		<description><![CDATA[Stock / Symbol: Apple / AAPL Option Strategy: [Content protected for Monthly members only] trade entry date: May 2 Price at trade entry: $584.60 Price at this post: $568.82 Reasoning: With the trade up nearly<a class="more-link" href="http://www.theoptionwiz.com/2012/05/11/closing-trade-aapl-2/" rel="nofollow"> [Read More &#x2026;]</a>]]></description>
			<content:encoded><![CDATA[<p><img src="http://www.theoptionwiz.com/wp-content/uploads/closingtrade_checkered15.gif" alt="" title="closingtrade_checkered" width="150" height="150" class="alignleft size-full wp-image-3814" />Stock / Symbol: Apple / <a class="wikinvest-suggestion-link" articletype="company" articletitle="QUFQTA,,_0" target="_blank" href="http://www.wikinvest.com/stock/Apple_(AAPL)" ticker="NASDAQ%3AAAPL">AAPL</a></p>
<p>Option Strategy: <i>[Content protected for Monthly members only]</i><br />
trade entry date: May 2<br />
Price at trade entry: $584.60<br />
Price at this post: $568.82</p>
<p>Reasoning: With the trade up nearly 25%, we&#8217;re going to see if we can close it here.  If you&#8217;re willing to risk a dramatic move on the stock next Monday, you should be able to close to trade for a higher profit early next week. </p>
<p>Closing Trade Details:<br />
</p>
<p>BTC -2 May12 615 calls<br />
STC 2 May12 620 calls<br />
STC 2 May12 535 puts<br />
BTC -2 May12 540 puts<br />
for a max net debit of $0.30 per contract (current bid $0.24 / ask $0.37) (GTC, limit order). </p>
<p>Max Risk: $752<br />
Max Reward: $248 or 32% by May 18<br />
Profit Range: between $540 and $615 by May 18<br />
Suggested Downside Stop @ $540<br />
Suggested Upside Stop @ $615<br />
Realized Profit / Loss upon fill: $188 or 25% (pre-commission)</p>
<p>Non-members, <a href="http://www.theoptionwiz.com/join/">click here</a> for access</p>
]]></content:encoded>
			<wfw:commentRss>http://www.theoptionwiz.com/2012/05/11/closing-trade-aapl-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Trade Adjustment : JNJ</title>
		<link>http://www.theoptionwiz.com/2012/05/11/trade-adjustment-jnj-6/</link>
		<comments>http://www.theoptionwiz.com/2012/05/11/trade-adjustment-jnj-6/#comments</comments>
		<pubDate>Fri, 11 May 2012 16:36:06 +0000</pubDate>
		<dc:creator>TheWiz</dc:creator>
				<category><![CDATA[calendar call spread]]></category>

		<guid isPermaLink="false">http://www.theoptionwiz.com/?p=3807</guid>
		<description><![CDATA[Stock / Symbol: Johnson &#38; Johnson / JNJ Option Strategy: [Content protected for Monthly members only] Trade entry date: Mar 19 Price at trade entry: $65.17 Price at this adjustment: $64.70 Current Position:[Content protected for<a class="more-link" href="http://www.theoptionwiz.com/2012/05/11/trade-adjustment-jnj-6/" rel="nofollow"> [Read More &#x2026;]</a>]]></description>
			<content:encoded><![CDATA[<p><img src="http://www.theoptionwiz.com/wp-content/uploads/adjustment15-150x150.jpg" alt="" title="adjustment1" width="150" height="150" class="alignleft size-thumbnail wp-image-3660" />Stock / Symbol: <a class="wikinvest-suggestion-link" articletype="company" articletitle="Sm9obnNvbiAmIEpvaG5zb24,_0" target="_blank" href="http://www.wikinvest.com/stock/JOHNSON_%26_JOHNSON_(JNJ)" ticker="NYSE%3AJNJ">Johnson &amp; Johnson</a> / JNJ</p>
<p>Option Strategy: <i>[Content protected for Monthly members only]</i><br />
Trade entry date: Mar 19<br />
Price at trade entry: $65.17<br />
Price at this adjustment: $64.70</p>
<p>Current Position:<i>[Content protected for Monthly members only]</i></p>
<p>Adjustment: Took in an uncalled return of 7% this week by selling the 65 strike calls last week. We&#8217;re now rolling the short 65 calls to next week + selling two additional 65 calls.  If you have the free capital in your account, you could just let this week&#8217;s short calls expire worthless and write next week&#8217;s calls.  Adjusting suggested stop to 64.35 </p>
<p>Trade Adjustment Details:<i>[Content protected for Monthly members only]</i></p>
<p>Max Risk: $1,575 (adjusted down from $1725)<br />
Max Reward: unlimited by May 18<br />
Profit Range: @ $65 and $67.3 + on May 18<br />
Suggested downside stop: $64.35</p>
<p>Non-members, <a href="http://www.theoptionwiz.com/join/">click here</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.theoptionwiz.com/2012/05/11/trade-adjustment-jnj-6/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Iron Condor : A good strategy for Post Earnings Blues</title>
		<link>http://www.theoptionwiz.com/2012/05/09/iron-condor-a-good-strategy-for-post-earnings-blues/</link>
		<comments>http://www.theoptionwiz.com/2012/05/09/iron-condor-a-good-strategy-for-post-earnings-blues/#comments</comments>
		<pubDate>Thu, 10 May 2012 03:56:38 +0000</pubDate>
		<dc:creator>Dan</dc:creator>
				<category><![CDATA[news and information]]></category>

		<guid isPermaLink="false">http://www.theoptionwiz.com/?p=3796</guid>
		<description><![CDATA[At The OptionWiz, we combine stock selection with options strategies for our customers. Applying the right options strategy for a specific scenario makes the difference between a losing or winning trade. As we come to<a class="more-link" href="http://www.theoptionwiz.com/2012/05/09/iron-condor-a-good-strategy-for-post-earnings-blues/" rel="nofollow"> [Read More &#x2026;]</a>]]></description>
			<content:encoded><![CDATA[<p><img src="http://www.theoptionwiz.com/wp-content/uploads/rss_black9-150x150.gif" alt="" title="rss_black" width="150" height="150" class="alignleft size-thumbnail wp-image-3802" />At The OptionWiz, we combine stock selection with options strategies for our customers. Applying the right options strategy for a specific scenario makes the difference between a losing or winning trade.<br />
As we come to the conclusion of earnings season, options of stocks that have already reported tend to drop in volatility. This is a good opportunity to apply an IRON CONDOR.</p>
<p>The Iron Condor options strategy is used when a trader believes that a security will remain within a trading range for a specified period of time.</p>
<p>This is a sophisticated options strategy that requires buying and holding 4 options with different strike prices, but the same expiration date. There are two ways to explain how an iron condor is structured:  </p>
<p>Explanation #1: An iron condor is a combination of two different strangle strategies.  A strangle requires purchasing or selling a call option and a put option with different strike prices, but the same expiration date. There is limited loss and gain on this trade because the trader puts an offsetting strangle around the two options that make up the strangle at the middle strike price.</p>
<p>Explanation #2: An iron condor is simply the combination of a vertical bear call spread and a vertical bull put spread.  This is our preferred explanation.  A vertical bear call spread involves selling a call option and buying a further out of the money call option for a net credit.  A vertical bull put spread involves selling a put option and buying a further out of the money put option for a net credit.</p>
<p>Structured correctly, Iron condors can afford the trader both a high probability and flexible trade.  They are high probability because they are non-directional and take FULL advantage of the fact that 77% of all options expire worthless.  The key to properly structuring an iron condor is to determine a trading range for the stock for the chosen time period.     An additional benefit of the iron condor is that if the stock does happen to trade outside of the trade&#8217;s range, you have the option of going long the stock either at your short put strike (if the stock is under the short put strike at expiration) or buying the stock to cover the short call.</p>
<p>Here&#8217;s a sample iron condor trade:</p>
<p>Stock / Symbol: Market Vectors Gold Miners ETF / GDX<br />
Last Price: $43.02</p>
<p>Reasoning: The odds of GDX trading at/under $38 by June expiration are only 17%, and the odds of it trading at/over $48 by June expiration are only 15%.  Therefore, this trade has an 83% probability of success.</p>
<p>Trade Details:<br />
STO 1 GDX Jun12 48 call<br />
BTO 1 GDX Jun12 49 call<br />
STO 1 GDX Jun12 38 put<br />
BTO 1 GDX Jun12 37 put<br />
for a net credit of $0.20 per contract (current bid $0.19 / ask $0.26)</p>
<p>Max Risk: $80<br />
Max Reward: $20 or 25% by Jun 15<br />
Profit Range: between $37.80 and $48.20 by Jun 15<br />
Max Profit: between $38 and $48 by Jun 15<br />
Suggested downside stop: $38<br />
Suggested upside stop: $48</p>
<p>Note: increase the number of contracts equally on each leg till you reach your desired risk / reward level.</p>
<p>Here&#8217;s to smart Trading,</p>
<p>The OptionWiz</p>
]]></content:encoded>
			<wfw:commentRss>http://www.theoptionwiz.com/2012/05/09/iron-condor-a-good-strategy-for-post-earnings-blues/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

