| Start Date: | 8/9/10 | ||||
| End Date: | 2/24/12 | ||||
| gross gain / loss | SPX | DOW | NASDAQ | ||
| since inception | 38.94% | VS | 21.64% | 21.85% | 28.93% |
| 2010 (5 months) | 15.11% | 12.01% | 8.66% | 15.40% | |
| 2011 | 8.36% | 0.00% | 5.53% | -1.80% | |
| 2012 | 11.39% | 8.60% | 6.26% | 13.76% | |
| closed trades: | 149 | ||||
| winners: | 102 | ||||
| winning percentage: | 68.46% | ||||
| closed trades | |||||
| Stock Symbol | Option Strategy | entry date | exit date | gross % gain/loss | |
| AAPL | call spread | 8/16/10 | 9/3/10 | 17.96% | |
| GOOG | put spread | 8/10/10 | 8/20/10 | 109.02% | |
| JDSU | call spread | 8/18/10 | 9/9/10 | 28.14% | |
| JNJ | bull put spread | 8/30/10 | 9/3/10 | 15.63% | |
| MOT | combo (put / call) | 8/30/10 | 9/17/10 | 8.82% | |
| SPX | iron condor | 9/9/10 | 9/17/10 | -9.61% | |
| SPY | iron condor | 8/23/10 | 8/27/10 | 5.26% | |
| RIMM | iron condor | 9/16/10 | 9/17/10 | 12.11% | |
| WFC | covered call | 8/17/10 | 9/17/10 | 3.95% | |
| GLW | covered call + call spread | 8/10/10 | 10/15/10 | 8.71% | |
| CSTR | bull put spread | 9/15/10 | 10/6/10 | 28.60% | |
| CSTR | diagonal call spread | 9/15/10 | 10/15/10 | 15.26% | |
| SSO | bear call spread | 9/22/10 | 10/6/10 | -24.71% | |
| ADBE | call ratio backspread | 9/23/10 | 10/29/10 | 24.77% | |
| CTXS | bear call spread | 10/7/10 | 10/12/10 | 27.31% | |
| OVTI | covered call | 9/23/10 | 10/15/10 | 4.53% | |
| AMZN | bear call spread | 9/30/10 | 10/15/10 | 17.70% | |
| GE | butterfly call spread | 10/14/10 | 10/15/10 | 23.21% | |
| FCX | diagonal put spread | 10/19/10 | 10/21/10 | -23.19% | |
| BIDU | iron condor | 10/21/10 | 10/22/10 | 22.53% | |
| DIS | diagonal call spread | 9/30/10 | 11/4/10 | 8.09% | |
| LVS | calendar call spread | 10/26/10 | 11/4/10 | -21.32% | |
| BG | bull put spread | 10/12/10 | 11/18/10 | 45.44% | |
| CSTR | diagonal call spread | 10/21/10 | 11/18/10 | 22.79% | |
| EGO | covered call | 10/28/10 | 11/19/10 | 4.17% | |
| CRM | call ratio backspread | 11/16/10 | 11/19/10 | 17.75% | |
| ARUN | call ratio backspread | 11/10/10 | 12/6/10 | -24.06% | |
| SSO | ratio put spread | 10/26/10 | 12/9/10 | 0.27% | |
| GT | call spread | 9/2/10 | 12/14/10 | 64.95% | |
| T | put spread | 9/7/10 | 12/14/10 | -87.63% | |
| BBY | calendar call spread | 11/5/10 | 12/14/10 | -79.20% | |
| WSM | call spread | 11/24/10 | 12/14/10 | 17.25% | |
| GE | risk reversal / combo | 11/5/10 | 12/16/10 | 5.58% | |
| RIMM | butterfly call spread | 12/16/10 | 12/17/10 | -78.99% | |
| SPX | iron condor | 11/30/10 | 12/17/10 | 2.98% | |
| WAG | bull put spread | 11/30/10 | 12/17/10 | 29.84% | |
| NFLX | bull put spread | 12/15/10 | 12/22/10 | 20.55% | |
| V | bull put spread | 12/17/10 | 12/27/10 | 19.02% | |
| F | call spread | 11/26/10 | 1/4/11 | 51.48% | |
| WFMI | call spread | 12/22/10 | 1/4/11 | -28.29% | |
| PAY | diagonal call spread | 11/2/10 | 1/6/11 | 17.41% | |
| TSLA | put spread | 12/30/10 | 1/19/11 | 37.47% | |
| ZION | diagonal call spread | 10/6/10 | 1/21/11 | 13.72% | |
| ARUN | bull put spread | 12/6/10 | 1/22/11 | 20.68% | |
| AIXG | bull put spread | 12/16/10 | 1/22/11 | 17.64% | |
| RUT | Iron condor | 1/3/11 | 1/22/11 | 12.10% | |
| GOOG | bear call spread | 1/20/11 | 1/21/11 | 10.38% | |
| AXP | diagonal call spread | 1/4/11 | 1/24/11 | 20.40% | |
| BIDU | diag call + bull put spread | 10/26/10 | 1/31/11 | -10.83% | |
| AMZN | call ratio backspread | 1/27/11 | 1/31/11 | -0.52% | |
| AGU | diagonal call spread | 12/30/10 | 2/8/11 | 16.44% | |
| CMG | call ratio backspread | 2/10/11 | 2/14/11 | -1.82% | |
| M | diagonal call spread | 1/20/11 | 2/18/11 | 12.48% | |
| FCX | bull put spread | 1/20/11 | 2/18/11 | 12.61% | |
| JPM | call ratio backspread | 1/13/11 | 3/2/11 | -7.78% | |
| PAY | calendar call spread | 2/1/11 | 3/4/11 | 23.29% | |
| MO | diagonal call spread | 2/1/11 | 3/11/11 | 24.46% | |
| S | bull put spread | 2/10/11 | 3/11/11 | 26.82% | |
| USO | diagonal call spread | 1/7/11 | 3/16/11 | 70.68% | |
| EXC | bear call spread | 3/14/11 | 3/21/11 | 26.60% | |
| MO | Protective call | 3/3/11 | 3/24/11 | 141.48% | |
| FSLR | call spread | 3/14/11 | 3/29/11 | 19.64% | |
| F | diagonal call spread | 2/25/11 | 4/11/11 | 23.99% | |
| TSLA | calendar put spread | 4/14/11 | 4/15/11 | 43.95% | |
| CROX | call spread risk reversal | 3/2/11 | 4/15/11 | 5.31% | |
| RUT | iron condor | 3/15/11 | 4/15/11 | 11.55% | |
| JDSU | bull put spread | 4/1/11 | 5/4/11 | 19.70% | |
| FXI | bear call spread | 2/10/11 | 5/5/11 | -25.06% | |
| SPX | bear call spread | 4/28/11 | 5/7/11 | 4.16% | |
| SPX | iron condor | 5/11/11 | 5/14/11 | 6.37% | |
| GOOG | put spread | 5/12/11 | 5/16/11 | 45.67% | |
| WMT | calendar call spread | 4/6/11 | 5/20/11 | 98.63% | |
| PEP | callendar call spread | 3/11/11 | 5/20/11 | 32.11% | |
| V | diagonal call spread | 4/21/11 | 5/20/11 | 11.89% | |
| YHOO | bear call spread | 5/6/11 | 5/20/11 | 27.79% | |
| SPX | iron condor | 5/18/11 | 5/20/11 | 5.25% | |
| LMT | put spread | 5/17/11 | 6/3/11 | 97.68% | |
| LULU | put spread | 6/2/11 | 6/7/11 | 55.00% | |
| FXE | put spread | 6/9/11 | 6/15/11 | 97.73% | |
| GLW | call ratio backspread | 4/21/11 | 6/19/11 | -8.37% | |
| SPX | bull put spread | 6/23/11 | 6/25/11 | 5.25% | |
| WAG | calendar call spread | 6/7/11 | 6/29/11 | 34.45% | |
| TBT | iron condor | 6/24/11 | 7/1/11 | -64.14% | |
| INTC | diagonal call spread w/ protect call | 6/24/11 | 7/7/11 | 26.17% | |
| LVS | calendar put spread | 6/21/11 | 7/11/11 | -30.18% | |
| YUM | butterfly call spread | 7/12/11 | 7/13/11 | -6.25% | |
| BTU | calendar call spread | 5/19/11 | 7/15/11 | -1.25% | |
| RUT | bear call spread | 7/7/11 | 7/16/11 | 6.37% | |
| XLE | position hedge – put spread | 6/2/11 | 7/16/11 | -100.04% | |
| LULU | market hedge – diag call spd | 6/27/11 | 7/16/11 | -97.83% | |
| SLV | position hedge – diag call spd | 6/27/11 | 7/16/11 | -100.06% | |
| SDS | market hedge – diag call spd | 6/27/11 | 7/16/11 | -100.09% | |
| APA | diagonal call spread | 1/14/11 | 7/21/11 | 14.30% | |
| WFM | call spread | 6/24/11 | 7/28/11 | 14.36% | |
| SINA | bear call spread | 7/26/11 | 7/30/11 | 7.98% | |
| SPX | bear call spread | 8/2/11 | 8/5/11 | -100.01% | |
| PCLN | butterfly put spread | 8/3/11 | 8/5/11 | 8.66% | |
| MSFT | calendar call spread | 5/12/11 | 8/9/11 | 31.13% | |
| VXX | diagonal call spread | 3/24/11 | 8/15/11 | 15.26% | |
| APC | bear call spread | 7/25/11 | 8/20/11 | 7.71% | |
| JNJ | calendar call spread + protect call | 8/10/11 | 8/23/11 | 19.00% | |
| AXP | calendar call spread + protect call | 8/15/11 | 8/26/11 | 41.10% | |
| MSFT | calendar call spread | 8/23/11 | 8/26/11 | -8.41% | |
| TBT | calendar call spread | 8/25/11 | 9/6/11 | -26.08% | |
| PCLN | put spread | 8/31/11 | 9/9/11 | 20.75% | |
| MSFT | calendar call spread | 8/23/11 | 9/15/11 | 3.64% | |
| USO | diagonal call spread | 8/12/11 | 9/16/11 | 33.56% | |
| EXC | double diagonal call spread | 9/8/11 | 9/16/11 | -9.73% | |
| LVS | calendar call spread | 11/4/10 | 9/18/11 | -78.40% | |
| TBT | calendar call spread | 3/30/11 | 9/18/11 | -59.18% | |
| CMCSA | diagonal call spread | 9/8/11 | 10/10/11 | 27.84% | |
| PCLN | put spread | 9/30/11 | 10/19/11 | 10.38% | |
| JNJ | calendar call spread | 10/5/11 | 10/21/11 | 10.76% | |
| FITB | diagonal call spread | 4/1/11 | 10/21/11 | -24.10% | |
| PAAS | diagonal call spread | 3/18/11 | 10/22/11 | -33.05% | |
| GLD | bull put spread | 9/26/11 | 10/22/11 | 9.87% | |
| JNJ | long calls | 10/5/11 | 10/24/11 | -8.27% | |
| WMT | diagonal call spread (orig calendar call spread + protective call) | 5/26/11 | 10/28/11 | -35.96% | |
| ADBE | diagonal call spread | 10/19/11 | 10/31/11 | 4.14% | |
| JNJ | calendar call spread | 10/28/11 | 11/4/11 | 10.05% | |
| CRM | put spread | 9/22/11 | 11/7/11 | -66.27% | |
| X | call ratio spread | 10/25/11 | 10/23/11 | 4.67% | |
| DIS | diagonal call spread | 6/7/11 | 11/10/11 | -48.60% | |
| KO | double calendar call spread | 11/3/11 | 11/11/11 | 6.51% | |
| USO | diagonal call spread | 9/30/11 | 11/16/11 | 19.88% | |
| KO | calendar call spread | 11/14/11 | 11/18/11 | 22.67% | |
| LNG | covered strangle | 7/18/11 | 11/19/11 | 5.50% | |
| PCLN | bear call spread | 11/11/11 | 11/19/11 | 7.52% | |
| CRM | butterfly call spread | 11/17/11 | 11/26/11 | 5.52% | |
| KO | butterfly call spread | 12/8/11 | 12/15/11 | 40.02% | |
| INTC | butterfly call spread | 12/13/11 | 12/16/11 | 22.37% | |
| MSFT | bull put spread | 11/22/11 | 12/17/11 | 23.41% | |
| FAS | bull put spread | 12/13/11 | 12/17/11 | 11.07% | |
| DECK | bull put spread | 12/20/11 | 12/23/11 | -16.48% | |
| JNJ | broken wing butterfly | 12/30/11 | 1/17/12 | 29.45% | |
| FCX | diagonal + cal call spread | 4/19/11 | 1/17/12 | 3.93% | |
| BRCM | diagonal call spread | 2/24/11 | 1/22/12 | -76.22% | |
| GOOG | iron condor | 1/19/12 | 1/22/12 | incalculable – risk free trade | |
| AAPL | iron condor | 1/24/12 | 1/27/12 | 24.95% | |
| NFLX | iron condor | 1/25/12 | 1/27/12 | -96.39% | |
| NBR | covered call | 1/30/12 | 1/31/12 | 0.11% | |
| MSFT | calendar call spread | 12/23/11 | 2/2/12 | -65.77% | |
| GMCR | straddle | 1/31/12 | 2/2/12 | 27.42% | |
| ZNGA | strangle | 2/13/12 | 2/14/12 | 9.60% | |
| K | diagonal call spread | 1/6/12 | 2/15/12 | 22.92% | |
| JNJ | butterfly call spread | 2/7/12 | 2/16/12 | 7.80% | |
| KO | ratio calendar call spread | 1/11/12 | 2/16/12 | 8.00% | |
| CHK | bull put spread | 11/4/11 | 2/21/12 | -2.45% | |
| HAL | diagonal call spread | 11/8/11 | 2/22/12 | 1.30% | |
| totals | |||||
| [Content protected for Monthly members only] | |||||




