Since our official launch on August 9th, our portfolio is up 15.36%. Compare this to the S&P, which is up just 5.37% in the same time.
| Start Date: | 08/09/10 | |||
| End Date: | 10/29/10 | SPX | DOW | |
| Opening Balance: | 10000 | 1122.8 | 10654.62 | |
| Closing Balance: | 11536.24 | 1183.08 | 11118.49 | |
| cash generated: | 1625.24 | |||
| most capital utilized at any given time: | ||||
| cash on cash return: | 16.25% | |||
| account percent increase / decrease: | 15.36% | VS | 5.37% | 4.35% |
| closed trades | ||||
| Stock Symbol | Option Strategy | entry date | exit date | Gross % gain/loss |
| AAPL | call spread | 08/16/10 | 09/03/10 | 17.96% |
| GOOG | put spread | 08/10/10 | 08/20/10 | 111.54% |
| JDSU | bull put spread | 08/29/10 | 09/09/10 | 28.88% |
| JNJ | bull put spread | 08/30/10 | 09/03/10 | 15.64% |
| MOT | combo (put / call) | 08/30/10 | 09/03/10 | 8.83% |
| SPX | iron condor | 09/09/10 | 09/19/10 | -11.51% |
| SPY | iron condor | 08/23/10 | 08/27/10 | 5.26% |
| RIMM | iron condor | 09/16/10 | 09/19/10 | 12.11% |
| WFC | covered call | 08/17/10 | 09/17/10 | 3.95% |
| GLW | covered call + call spread | 08/10/10 | 10/15/10 | 7.79% |
| CSTR | bull put spread | 09/15/10 | 10/06/10 | 32.67% |
| CSTR | diagonal call spread | 09/15/10 | 10/15/10 | 17.31% |
| SSO | bear call spread | 09/22/10 | 10/06/10 | -31.97% |
| ADBE | call ratio backspread | 09/23/10 | 10/29/10 | 25.00% |
| CTXS | bear call spread | 10/07/10 | 10/12/10 | 27.31% |
| OVTI | covered call | 09/23/10 | 10/15/10 | 4.53% |
| AMZN | bear call spread | 09/30/10 | 10/15/10 | 17.70% |
| GE | butterfly call spread | 10/14/10 | 10/15/10 | 23.21% |
| FCX | diagonal put spread | 10/19/10 | 10/21/10 | -23.19% |
| BIDU | iron condor | 10/21/10 | 10/22/10 | 22.55% |
| totals | 11.52% | |||
| open trades | ||||
| [private_monthly]BG[/private_monthly] | put spread | 10/12/10 | NA | 1.52% |
| [private_monthly]GT[/private_monthly] | call spread | 09/02/10 | NA | -1.00% |
| [private_monthly]T[/private_monthly] | put spread | 09/07/10 | NA | -51.16% |
| [private_monthly]DIS[/private_monthly] | diagonal call spread | 09/30/10 | NA | 8.97% |
| [private_monthly]ZION[/private_monthly] | diagonal call spread | 10/06/10 | NA | 1.70% |
| [private_monthly]CSTR[/private_monthly] | diagonal call spread | 10/26/10 | NA | 17.54% |
| [private_monthly]SSO[/private_monthly] | ratio put spread | 10/26/10 | NA | -0.22% |
| [private_monthly]BIDU[/private_monthly] | calendar call spread | 10/26/10 | NA | -4.23% |
| [private_monthly]LVS[/private_monthly] | calendar call spread | 10/26/10 | NA | 1.85% |
| [private_monthly]EGO[/private_monthly] | covered call | 10/28/10 | NA | 2.33% |
| totals | -0.83% |




thank you