| SPX | DOW | NASDAQ | |||
| Start Date: | 08/09/10 | 1122.8 | 10654.62 | 2298.81 | |
| End Date: | 09/14/12 | 1465.77 | 13593.37 | 3183.95 | |
| gross gain / loss (since inception) | 17.82% | VS | 30.55% | 27.58% | 38.50% |
| 2010 | 15.11% | 12.01% | 8.66% | 15.40% | |
| 2011 | 8.36% | 0.00% | 5.53% | -1.80% | |
| 2012 | 12.69% | 16.55% | 11.26% | 22.22% | |
| closed trades: | 184 | ||||
| winners: | 118 | ||||
| winning percentage: | 64.13% | ||||
| closed trades | |||||
| Stock Symbol | Option Strategy | entry date | exit date | gross % gain/loss | |
| AAPL | call spread | 08/16/10 | 09/03/10 | 17.96% | |
| GOOG | put spread | 08/10/10 | 08/20/10 | 109.02% | |
| JDSU | call spread | 08/18/10 | 09/09/10 | 28.14% | |
| JNJ | bull put spread | 08/30/10 | 09/03/10 | 15.63% | |
| MOT | combo (put / call) | 08/30/10 | 09/17/10 | 8.82% | |
| SPX | iron condor | 09/09/10 | 09/17/10 | -9.61% | |
| SPY | iron condor | 08/23/10 | 08/27/10 | 5.26% | |
| RIMM | iron condor | 09/16/10 | 09/17/10 | 12.11% | |
| WFC | covered call | 08/17/10 | 09/17/10 | 3.95% | |
| GLW | cov call + call sprd | 08/10/10 | 10/15/10 | 8.71% | |
| CSTR | bull put spread | 09/15/10 | 10/06/10 | 28.60% | |
| CSTR | diagonal call sprd | 09/15/10 | 10/15/10 | 15.26% | |
| SSO | bear call spread | 09/22/10 | 10/06/10 | -24.71% | |
| ADBE | call ratio backsprd | 09/23/10 | 10/29/10 | 24.77% | |
| CTXS | bear call spread | 10/07/10 | 10/12/10 | 27.31% | |
| OVTI | covered call | 09/23/10 | 10/15/10 | 4.53% | |
| AMZN | bear call spread | 09/30/10 | 10/15/10 | 17.70% | |
| GE | butterfly call spread | 10/14/10 | 10/15/10 | 23.21% | |
| FCX | diagonal put spread | 10/19/10 | 10/21/10 | -23.19% | |
| BIDU | iron condor | 10/21/10 | 10/22/10 | 22.53% | |
| DIS | diagonal call spread | 09/30/10 | 11/04/10 | 8.09% | |
| LVS | calendar call spread | 10/26/10 | 11/04/10 | -21.32% | |
| BG | bull put spread | 10/12/10 | 11/18/10 | 45.44% | |
| CSTR | diagonal call spread | 10/21/10 | 11/18/10 | 22.79% | |
| EGO | covered call | 10/28/10 | 11/19/10 | 4.17% | |
| CRM | call ratio backspread | 11/16/10 | 11/19/10 | 17.75% | |
| ARUN | call ratio backspread | 11/10/10 | 12/06/10 | -24.06% | |
| SSO | ratio put spread | 10/26/10 | 12/09/10 | 0.27% | |
| GT | call spread | 09/02/10 | 12/14/10 | 64.95% | |
| T | put spread | 09/07/10 | 12/14/10 | -87.63% | |
| BBY | calendar call spread | 11/05/10 | 12/14/10 | -79.20% | |
| WSM | call spread | 11/24/10 | 12/14/10 | 17.25% | |
| GE | risk reversal / combo | 11/05/10 | 12/16/10 | 5.58% | |
| RIMM | butterfly call spread | 12/16/10 | 12/17/10 | -78.99% | |
| SPX | iron condor | 11/30/10 | 12/17/10 | 2.98% | |
| WAG | bull put spread | 11/30/10 | 12/17/10 | 29.84% | |
| NFLX | bull put spread | 12/15/10 | 12/22/10 | 20.55% | |
| V | bull put spread | 12/17/10 | 12/27/10 | 19.02% | |
| F | call spread | 11/26/10 | 01/04/11 | 51.48% | |
| WFMI | call spread | 12/22/10 | 01/04/11 | -28.29% | |
| PAY | diagonal call spread | 11/02/10 | 01/06/11 | 17.41% | |
| TSLA | put spread | 12/30/10 | 01/19/11 | 37.47% | |
| ZION | diagonal call spread | 10/06/10 | 01/21/11 | 13.72% | |
| ARUN | bull put spread | 12/06/10 | 01/22/11 | 20.68% | |
| AIXG | bull put spread | 12/16/10 | 01/22/11 | 17.64% | |
| RUT | Iron condor | 01/03/11 | 01/22/11 | 12.10% | |
| GOOG | bear call spread | 01/20/11 | 01/21/11 | 10.38% | |
| AXP | diagonal call spread | 01/04/11 | 01/24/11 | 20.40% | |
| BIDU | diag call + bull put sprd | 10/26/10 | 01/31/11 | -10.83% | |
| AMZN | call ratio backspread | 01/27/11 | 01/31/11 | -0.52% | |
| AGU | diagonal call spread | 12/30/10 | 02/08/11 | 16.44% | |
| CMG | call ratio backspread | 02/10/11 | 02/14/11 | -1.82% | |
| M | diagonal call spread | 01/20/11 | 02/18/11 | 12.48% | |
| FCX | bull put spread | 01/20/11 | 02/18/11 | 12.61% | |
| JPM | call ratio backspread | 01/13/11 | 03/02/11 | -7.78% | |
| PAY | calendar call spread | 02/01/11 | 03/04/11 | 23.29% | |
| MO | diagonal call spread | 02/01/11 | 03/11/11 | 24.46% | |
| S | bull put spread | 02/10/11 | 03/11/11 | 26.82% | |
| USO | diagonal call spread | 01/07/11 | 03/16/11 | 70.68% | |
| EXC | bear call spread | 03/14/11 | 03/21/11 | 26.60% | |
| MO | Protective call | 03/03/11 | 03/24/11 | 141.48% | |
| FSLR | call spread | 03/14/11 | 03/29/11 | 19.64% | |
| F | diagonal call spread | 02/25/11 | 04/11/11 | 23.99% | |
| TSLA | calendar put spread | 04/14/11 | 04/15/11 | 43.95% | |
| CROX | call spread risk rvrsl | 03/02/11 | 04/15/11 | 5.31% | |
| RUT | iron condor | 03/15/11 | 04/15/11 | 11.55% | |
| JDSU | bull put spread | 04/01/11 | 05/04/11 | 19.70% | |
| FXI | bear call spread | 02/10/11 | 05/05/11 | -25.06% | |
| SPX | bear call spread | 04/28/11 | 05/07/11 | 4.16% | |
| SPX | iron condor | 05/11/11 | 05/14/11 | 6.37% | |
| GOOG | put spread | 05/12/11 | 05/16/11 | 45.67% | |
| WMT | calendar call spread | 04/06/11 | 05/20/11 | 98.63% | |
| PEP | calendar call spread | 03/11/11 | 05/20/11 | 32.11% | |
| V | diagonal call spread | 04/21/11 | 05/20/11 | 11.89% | |
| YHOO | bear call spread | 05/06/11 | 05/20/11 | 27.79% | |
| SPX | iron condor | 05/18/11 | 05/20/11 | 5.25% | |
| LMT | put spread | 05/17/11 | 06/03/11 | 97.68% | |
| LULU | put spread | 06/02/11 | 06/07/11 | 55.00% | |
| FXE | put spread | 06/09/11 | 06/15/11 | 97.73% | |
| GLW | call ratio backspread | 04/21/11 | 06/19/11 | -8.37% | |
| SPX | bull put spread | 06/23/11 | 06/25/11 | 5.25% | |
| WAG | calendar call spread | 06/07/11 | 06/29/11 | 34.45% | |
| TBT | iron condor | 06/24/11 | 07/01/11 | -64.14% | |
| INTC | diagonal call spread | 06/24/11 | 07/07/11 | 26.17% | |
| LVS | calendar put spread | 06/21/11 | 07/11/11 | -30.18% | |
| YUM | butterfly call spread | 07/12/11 | 07/13/11 | -6.25% | |
| BTU | calendar call spread | 05/19/11 | 07/15/11 | -1.25% | |
| RUT | bear call spread | 07/07/11 | 07/16/11 | 6.37% | |
| XLE | hedge - put spread | 06/02/11 | 07/16/11 | -100.04% | |
| LULU | hedge - diag call sprd | 06/27/11 | 07/16/11 | -97.83% | |
| SLV | hedge – diag call sprd | 06/27/11 | 07/16/11 | -100.06% | |
| SDS | hedge – diag call sprd | 06/27/11 | 07/16/11 | -100.09% | |
| APA | diagonal call spread | 01/14/11 | 07/21/11 | 14.30% | |
| WFM | call spread | 06/24/11 | 07/28/11 | 14.36% | |
| SINA | bear call spread | 07/26/11 | 07/30/11 | 7.98% | |
| SPX | bear call spread | 08/02/11 | 08/05/11 | -100.01% | |
| PCLN | butterfly put spread | 08/03/11 | 08/05/11 | 8.66% | |
| MSFT | calendar call spread | 05/12/11 | 08/09/11 | 31.13% | |
| VXX | diagonal call spread | 03/24/11 | 08/15/11 | 15.26% | |
| APC | bear call spread | 07/25/11 | 08/20/11 | 7.71% | |
| JNJ | calendar call spread + protective call | 08/10/11 | 08/23/11 | 19.00% | |
| AXP | calendar call spread + protective call | 08/15/11 | 08/26/11 | 41.10% | |
| MSFT | calendar call spread | 08/23/11 | 08/26/11 | -8.41% | |
| TBT | calendar call spread | 08/25/11 | 09/06/11 | -26.08% | |
| PCLN | put spread | 08/31/11 | 09/09/11 | 20.75% | |
| MSFT | calendar call spread | 08/23/11 | 09/15/11 | 3.64% | |
| USO | diagonal call spread | 08/12/11 | 09/16/11 | 33.56% | |
| EXC | double diagonal call spread | 09/08/11 | 09/16/11 | -9.73% | |
| LVS | calendar call spread | 11/04/10 | 09/18/11 | -78.40% | |
| TBT | calendar call spread | 03/30/11 | 09/18/11 | -59.18% | |
| CMCSA | diagonal call spread | 09/08/11 | 10/10/11 | 27.84% | |
| PCLN | put spread | 09/30/11 | 10/19/11 | 10.38% | |
| JNJ | calendar call spread | 10/05/11 | 10/21/11 | 10.76% | |
| FITB | diagonal call spread | 04/01/11 | 10/21/11 | -24.10% | |
| PAAS | diagonal call spread | 03/18/11 | 10/22/11 | -33.05% | |
| GLD | bull put spread | 09/26/11 | 10/22/11 | 9.87% | |
| JNJ | long calls | 10/05/11 | 10/24/11 | -8.27% | |
| WMT | diagonal call spread (adjusted) | 05/26/11 | 10/28/11 | -35.96% | |
| ADBE | diagonal call spread | 10/19/11 | 10/31/11 | 4.14% | |
| JNJ | calendar call spread | 10/28/11 | 11/04/11 | 10.05% | |
| CRM | put spread | 09/22/11 | 11/07/11 | -66.27% | |
| X | call ratio spread | 10/25/11 | 10/23/11 | 4.67% | |
| DIS | diagonal call spread | 06/07/11 | 11/10/11 | -48.60% | |
| KO | double calendar call spread | 11/03/11 | 11/11/11 | 6.51% | |
| USO | diagonal call spread | 09/30/11 | 11/16/11 | 19.88% | |
| KO | calendar call spread | 11/14/11 | 11/18/11 | 22.67% | |
| LNG | covered strangle | 07/18/11 | 11/19/11 | 5.50% | |
| PCLN | bear call spread | 11/11/11 | 11/19/11 | 7.52% | |
| CRM | butterfly call spread | 11/17/11 | 11/26/11 | 5.52% | |
| KO | butterfly call spread | 12/08/11 | 12/15/11 | 40.02% | |
| INTC | butterfly call spread | 12/13/11 | 12/16/11 | 22.37% | |
| MSFT | bull put spread | 11/22/11 | 12/17/11 | 23.41% | |
| FAS | bull put spread | 12/13/11 | 12/17/11 | 11.07% | |
| DECK | bull put spread | 12/20/11 | 12/23/11 | -16.48% | |
| JNJ | broken wing butterfly | 12/30/11 | 01/17/12 | 29.45% | |
| FCX | diagonal + calendar call spread | 04/19/11 | 01/17/12 | 3.93% | |
| BRCM | diagonal call spread | 02/24/11 | 01/22/12 | -76.22% | |
| GOOG | iron condor | 01/19/12 | 01/22/12 | incalculable | |
| AAPL | iron condor | 01/24/12 | 01/27/12 | 24.95% | |
| NFLX | iron condor | 01/25/12 | 01/27/12 | -96.39% | |
| NBR | covered call | 01/30/12 | 01/31/12 | 0.11% | |
| MSFT | calendar call spread | 12/23/11 | 02/02/12 | -65.77% | |
| GMCR | straddle | 01/31/12 | 02/02/12 | 27.42% | |
| ZNGA | strangle | 02/13/12 | 02/14/12 | 9.60% | |
| K | diagonal call spread | 01/06/12 | 02/15/12 | 22.92% | |
| JNJ | butterfly call spread | 02/07/12 | 02/16/12 | 7.80% | |
| KO | ratio calendar call spread | 01/11/12 | 02/16/12 | 13.10% | |
| CHK | bull put spread | 11/04/11 | 02/21/12 | 3.31% | |
| HAL | diagonal call spread | 11/08/11 | 02/22/12 | 8.28% | |
| EGO | diagonal call spread | 02/17/12 | 02/28/12 | 4.75% | |
| MO | calendar call spread | 12/02/11 | 03/13/12 | -16.90% | |
| SPX | bear call spread | 02/15/12 | 03/15/12 | 12.17% | |
| CAT | calendar put spread | 02/29/12 | 03/16/12 | -27.85% | |
| MCP | combo (short put/long call) | 02/23/12 | 03/30/12 | -3.49% | |
| JDSU | vertical call spread | 03/26/12 | 04/05/12 | -14.84% | |
| INFY | double calendar call spread | 04/11/12 | 04/18/12 | -74.25% | |
| FCX | calendar call spread | 03/19/12 | 04/19/12 | -7.68% | |
| CMG | iron condor | 04/19/12 | 04/20/12 | -44.35% | |
| HSY | broken wing butterfly | 03/29/12 | 04/20/12 | -16.01% | |
| SPX | bull put spread | 04/10/12 | 04/25/12 | 8.04% | |
| WMT | calendar call spread | 03/09/12 | 05/04/12 | -67.27% | |
| AAPL | iron condor | 05/02/12 | 05/11/12 | 23.67% | |
| JNJ | calendar spread | 03/19/12 | 05/14/12 | -21.79% | |
| WPRT | iron condor | 05/08/12 | 05/17/12 | -32.88% | |
| WLT | butterfly call spread | 05/07/12 | 05/19/12 | 17.92% | |
| SSO | iron condor | 04/23/12 | 05/19/12 | 17.54% | |
| MCD | calendar spread | 04/25/12 | 05/25/12 | -73.45% | |
| AAPL | iron condor | 05/16/12 | 06/06/12 | 12.33% | |
| RUT | bull put spread | 06/01/12 | 06/15/12 | 10.10% | |
| EMC | vertical call spread | 05/25/12 | 06/21/12 | 27.81% | |
| RUT | bear call spread | 06/19/12 | 06/29/12 | 1.62% | |
| SPX | iron condor | 06/04/12 | 07/09/12 | 3.85% | |
| SPX | iron condor | 07/11/12 | 07/27/12 | 10.21% | |
| RUT | iron condor | 07/17/12 | 07/30/12 | 7.24% | |
| PAY | bull put spread | 05/31/12 | 08/03/12 | -2.07% | |
| FB | put | 08/14/12 | 08/16/12 | 15.53% | |
| CSTR | bull put spread | 08/01/12 | 08/16/12 | 18.27% | |
| CSCO | calendar call spread | 07/06/12 | 08/17/12 | 4.96% | |
| NBR | diagonal call spread | 04/04/12 | 08/22/12 | -10.61% | |
| SPX | bull put spread | 08/09/12 | 08/29/12 | 7.88% | |
| HAIN | butterfly call spread | 09/06/12 | 09/13/12 | 47.08% | |
| X | diagonal call spread | 03/26/13 | 09/13/12 | -2.12% | |
| RUT | iron condor | 08/17/12 | 09/14/12 | -11.58% | |
| GES | condor | 08/27/13 | 09/14/12 | -25.59% | |



